Keep Calm Tee
Artist & Brand: Just Climb
Product Size (CM) – Adult
| Size | Length | Chest (1/2) | Shoulder | Sleeve | Height (CM) | Weight (KG) |
|---|---|---|---|---|---|---|
| S | 64 | 46 | 40 | 23 | 145–160 | 45–50 |
| M | 66 | 48 | 42 | 24 | 160–165 | 50–57.5 |
| L | 68 | 50 | 44 | 25 | 165–170 | 57.5–65 |
| XL | 70 | 52 | 46 | 26 | 170–175 | 65–73 |
| 2XL | 72 | 54 | 48 | 27 | 175-180 | 73–83 |
Product Size (CM) – Children
| US Size | Size | Length | Chest (1/2) | Shoulder | Sleeve | Height (CM) |
|---|---|---|---|---|---|---|
| 2T-3T | 100# | 40 | 30 | 25.5 | 10 | 80-100 |
| 4T-5 | 110# | 43 | 32 | 28.5 | 11 | 100-110 |
| 6-7 | 120# | 47 | 35 | 31.5 | 12 | 120–125 |
| 8 | 130# | 51 | 38 | 32.5 | 13 | 130–135 |
| 10 | 140# | 56 | 41 | 34.5 | 14 | 140–145 |
| 12/14 | 150# | 60 | 44 | 35.5 | 14.5 | 150–155 |
-Due to the pure cotton material, the actual size may have an error of about 2 cm, which is considered a normal range.









Reviews
There are no reviews yet.